City of Dana Point
Home MenuCommunity Services
Community Services Fees | ||||
---|---|---|---|---|
Resident * Non-Profit |
Resident* Profit |
Non-Resident Non-Profit |
None-Resident Profit | |
Mini Gatherings | ||||
Security Deposit | N/A | N/A | N/A | N/A |
Hourly | $5.00 | $10.00 | $15.00 | $20.00 |
Daily | $30.00 | $60.00 | $90.00 | $120.00 |
Informal Gatherings | ||||
Security Deposit | N/A | N/A | N/A | N/A |
Hourly | $15.00 | $20.00 | $25.00 | $30.00 |
Daily | $90.00 | $120.00 | $150.00 | $80.00 |
Formal Gatherings & Weddings | ||||
Sec. Deposit (wed. excl.) | $75.00 | $75.00 | $75.00 | $75.00 |
Hourly (2 hour min.) | $40.00 | $50.00 | $65.00 | $75.00 |
Daily | $240.00 | $300.00 | $390.00 | $450.00 |
Events/One day (Up to 1,000 people) | ||||
Deposit | $500.00 | $500.00 | $500.00 | $500.00 |
Hourly (2 hour min.) | $ 40.00 | $75.00 | $65.00 | $115.00 |
Daily | $240.00 | $450.00 | $390.00 | $690.00 |
Daily | $240.00 | $300.00 | $390.00 | $450.00 |
Events/One day (Up to 5,000 people) | ||||
Deposit | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Hourly (2 hour min.) | $50.00 | $115.00 | $85.00 | $150.00 |
Daily | $300.00 | $690.00 | $510.00 | $900.00 |
Events/Multi-Day | ||||
Deposit | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Hourly | $50.00 | $115.00 | $85.00 | $150.00 |
Daily | $300.00 | $690.00 | $510.00 | $900.00 |
* Resident is defined as a person residing or doing business in Dana Point |
More Service Fees