City of Dana Point
Home MenuService Contact Info
For service requests or concerns related to Dana Point Harbor, Salt Creek Beach, Strands Beach or Capistrano Beach Park please visit https://myoceservices.ocgov.com/ (Click on “Service Requests and Complaints” and scroll down to “Water Pollution”) and a member of OC Parks will be able to assist you.
There are many other public works related services that take place outside of the Public Works and Engineering Department. The following contacts are provided in alphabetical order by topic. If you cannot find the appropriate topic, please call (949) 248-3554 for assistance.
A | |
---|---|
Air Pollution-South Coast Air Quality Dist. Mgr | (909) 396-2000 |
Air Pollution-Report Car Smog | (888) 288-7664 |
Air Pollution | (909) 396-2000 |
Airport (John Wayne) | (949) 252-5200 |
Animal Control-Coastal Animal Svcs. Authority | (949) 492-1617 |
Animal Shelter | (949) 492-1617 |
B | |
---|---|
Bee Removal | (949) 455-0123 |
Bike Trails-Coordinator [Sherri Miller] | (714) 834-3137 |
Bike Trails | (855) 886-5400 |
Boating-Dana Point Fuel Dock | (949) 496-6113 |
Boating-Dana Point Shipyard | (949) 661-1313 |
Boating-Event Center | (949) 923-2215 |
Boating-Marina | (949) 496-6177 |
Boating-Harbor Patrol | (949) 248-2222 |
Boating | (949) 923-2255 |
Bond/Permits | (949) 248-3509 |
Building Permits | (949) 248-3594 |
Bus Service | (714) 636-7433 |
Bus Service (OCTA) | (714) 560-6282 |
C | |
---|---|
Cable-Cox Communications | (949) 240-1212 |
California Coastal Commission (Long Beach Office) | (562) 590-5071 |
California Transportation Department (Caltrans) | (916) 654-5266 |
Capistrano Beach-South Coast Water District | (949) 499-4555 |
Carpool & Bus Information | (714) 636-7433 |
Code Enforcement Hotline | (949) 248-3573 |
Conservation-State Department | (916) 322-1080 |
Contractor State License Board-Licensing, Consumer Info & Complaints | (800) 321-2752 |
County Agencies-General Information | (855) 886-5400 |
County-RDMD | (855) 886-5400 |
County-Health Care Agency | (714) 834-4722 |
County-Harbor Management | (949) 923-2255 |
CR&R | (877) 728-0446 |
D | |
---|---|
Dana Point Harbor | (949) 923-2255 |
Dana Point Harbor-Emergency | 911 |
Dana Point Harbor-Harbor Control | (949) 248-2222 |
Dana Point Harbor-Marina | (949) 496-6177 |
Dana Point Harbor Association | (949) 923-2255 |
Dana Point Sanitary District (see South Coast Water District) | (949) 499-4555 |
Department of Motor Vehicles | (800) 777-0133 |
Doheny State Beach | (949) 496-6172 |
E | |
---|---|
Energy Commission-State | (916) 654-4287 |
Environmental Health Services | (800) 311-3435 |
F | |
---|---|
Federal Communications Commission (FCC) | (888) 225-5322 |
Festival of the Whales | (888) 440-4309 |
Festival of the Whales-Media/Sponsor Contact | (949) 472-7888 |
Festival of the Whales-Whale Watching Info | (949) 496-5794 |
California Department of Fish and Wildlife | (916) 445-0411 |
US Fish and Wildlife Service | (800) 344-9453 |
Flood Control-Information | (714) 834-5618 |
Flood Control-Channel Maintenance | (714) 567-6300 |
G | |
---|---|
Garbage and Trash Disposal-CR&R | (877) 728-0446 |
Gas Utilities-Natural Gas (Southern California Gas) | (800) 427-2200 |
H | |
---|---|
Habitat for Humanity | (800) 422-4828 |
Harbors, Beaches and Parks-Information | (866) 627-2757 |
Harbors, Beaches and Parks | (714) 834-6667 |
Harbors, Beaches and Parks-Marina | (949) 496-6177 |
Harbor Patrol | (949) 248-2222 |
Hazardous Waste Collection Center Hotline | (714) 834-4000 |
Health-Environmental | (800) 311-3435 |
Health-Orange County Health Care Agency | (714) 834-4722 |
Health-Public Health Office | (240) 453-8280 |
Highway Conditions | (800) 427-7623 |
I
J
K
L | |
---|---|
Landfills-County | (714) 834-4000 |
M | |
---|---|
Marina-Dana Point Harbor | (949) 496-6177 |
Mosquito Control (OC Vector Control) | (714) 971-2421 |
Moulton Niguel Water District | (949) 831-2500 |
N
O | |
---|---|
Ocean Institute | (949) 496-2274 |
Office of Emergency Services | (800) 852-7550 |
Orange County Transportation Authority | (800) 636-7433 |
Orange County Flood Control | (714) 834-5618 |
Orange County RDMD | (714) 667-8800 |
Orange County Parks (formerly Harbors, Beaches & Parks) | (866) 627-2757 |
Orange County Health Care Agency | (714) 834-4722 |
P | |
---|---|
Parking Passes-Beaches | (949) 923-2280 |
Parking Tickets – Processing of ALL tickets | (949) 248-3531 |
Parks-City Division | (949) 248-3557 |
Public Works-City Division | (949) 248-3554 |
Q
R | |
---|---|
Railroad Service - Amtrak | (800) 872-7245 |
Railroad Service - Metrolink | (800) 371-5465 |
rePlanet - bottle recycling behind Ralph's - 24871 Del Prado |
(877) 737-5263 |
- Hours of Operation: Sun-Sat 9am-1pm; 1:30pm-4:30pm | |
Regional Water Quality Control Board-San Diego | (858) 467-2952 |
S | ||
---|---|---|
San Diego Gas & Electric-Emergency | (800) 611-7343 | |
San Diego Gas & Electric | (800) 411-7343 | |
San Diego Regional Water Quality Control Board | (858) 467-2952 | |
San Juan Utilities (Water & Sewer) | (949) 493-1053 | |
Sewer Spills: South Coast Water District | (949) 499-4555 | |
Moulton Niguel Water District | (949) 831-2500 | |
San Juan Capistrano Water District | ||
South Coast Water District | (949) 499-4555 | |
Southern California Gas Company | (800) 427-2200 | |
State Beach & Park Information | (800) 777-0369 | |
Street Lights (SDG&E) | (800) 411-7343 |
T | ||
---|---|---|
Traffic Engineer | (949) 248-3598 | |
TRANSPORTATION: | AMTRAK | (800) 872-7245 |
Greyhound | (800) 231-2222 | |
CALTRANS | (916) 654-5266 | |
Metrolink | (800) 371-5465 | |
OC Transit Authority (OCTA) | (714) 560-6282 | |
John Wayne Airport | (949) 252-5200 | |
Trash | CR&R | (877) 728-0446 |
U | |
---|---|
Utilities-Electric (SDG&E) | (800) 411-7343 |
V | |
---|---|
Vector Control (Mosquitos) | (714) 971-2421 |
Victim/Witness Assistance (So. Justice Center-Lag. Nig., CA) | (949) 249-5037 |
W | |
---|---|
Water Quality Program | (949) 248-3584 |
Water & Sewer District – Moulton Niguel | (949) 831-2500 |
Water & Sewer Utilities – San Juan Capistrano | (949) 493-1053 |
Water District-South Coast Water District | (949) 499-4555 |
Waste Alert-Illegal Dumping | (800) 698-6942 |
X
Y
Z