The City

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option
 CITY HALL MAIN NUMBER  Email Address  (949) 248-3500
 Administrative Services | Director Sea Shelton  sshelton@danapoint.org  (949) 248-3501
 Asst. City Manager & Economic Development Dir. | Kelly Reenders   kreenders@danapoint.org  (949) 248-3513
 City Clerk | Shayna Sharke  ssharke@danapoint.org  (949) 248-3501
 City Manager | Michael Killebrew  mkillebrew@danapoint.org  (949) 248-3513
 Community Center / Recreation | Deputy Director Jeff Rosaler  jrosaler@danapoint.org  (949) 248-3530
 Community Development | Director Brenda Wisneski  bwisneski@danapoint.org  (949) 248-3564
 General Services | Director Vacant    (949) 248-3502
 Public Works & Engineering | Director Matthew Sinacori  msinacori@danapoint.org  (949) 248-3554
 Police Services | Chief Todd Hylton  thylton@ocsheriff.gov  (949) 248-3531
 Media Inquiries  media@danapoint.org  
 COUNCIL MEMBER  EMAIL ADDRESS  DISTRICT >>
 John Gabbard, Council Member  jgabbard@danapoint.org  District 1
 Matthew Pagano, Mayor Pro Tem  mpagano@danapoint.org  District 2
 Jamey M. Federico, Mayor  jfederico@danapoint.org  District 3
 Mike Frost, Council Member  mfrost@danapoint.org  District 4
 Michael Villar, Council Member  mvillar@danapoint.org  District 5

StaffTitleDepartmentsPhoneEmail
Kulick, AntoinetteCode Enforcement TechnicianCommunity%20Dev(949) 248-3565
Killebrew, MikeCity ManagerCity%20Manager(949) 248-3513
Kunk, MatthewPrincipal EngineerPW%20%26%20Engineering(949) 248-3562